Filesystem Testing Microbenchmark and Results

 
     This site mirrored on andansbutt and on ciar.org.
     Additional information can be found on Paeyl's fsbench page here, I have a copy of the fsbench perl script itself locally here, and the following is a list of additional fsbench results from a few different platforms:
 
     Note that the fsbench2 tool is currently under development, though partially functional now. The source for fsbench2 is located here, and a few preliminary results are here.

Statistics for Typhon
  K7   750MHz  512MB PC133 SDRAM
  EIDE PIO 4, IBM DeskStar IC35L060AVER07-0
  Linux 2.2.19

No. of Pass    Create    Files/     Remove    Files/
Files  Number  Time      Second     Time      Second
----------------------------------------------------
  100    1     00:00:01   100.00   00:00:01   100.00
  100    2     00:00:01   100.00   00:00:01   100.00
  100    3     00:00:01   100.00   00:00:01   100.00
 1000    1     00:00:01  1000.00   00:00:01  1000.00
 1000    2     00:00:01  1000.00   00:00:01  1000.00
 1000    3     00:00:01  1000.00   00:00:01  1000.00
10000    1     00:00:24   416.67   00:00:05  2000.00
10000    2     00:00:17   588.24   00:00:07  1428.57
10000    3     00:00:19   526.32   00:00:03  3333.33
50000    1     00:06:04   137.36   00:01:15   666.67
50000    2     00:06:16   132.98   00:01:13   684.93
50000    3     00:06:11   134.77   00:01:14   675.68

Statistics for Box
  K7Th 900MHz  256MB PC133 SDRAM
  EIDE UDMA/100, IBM DeskStar IBM-DTLA-307045
  Linux 2.2.19

No. of Pass    Create    Files/     Remove    Files/
Files  Number  Time      Second     Time      Second
----------------------------------------------------
  100    1     00:00:01   100.00   00:00:01   100.00
  100    2     00:00:01   100.00   00:00:01   100.00
  100    3     00:00:01   100.00   00:00:01   100.00
 1000    1     00:00:01  1000.00   00:00:01  1000.00
 1000    2     00:00:01  1000.00   00:00:01  1000.00
 1000    3     00:00:01  1000.00   00:00:01  1000.00
10000    1     00:00:07  1428.57   00:00:01  10000.0
10000    2     00:00:14   714.29   00:00:01  10000.0
10000    3     00:00:08  1250.00   00:00:01  10000.0
50000    1     00:06:06   136.61   00:00:11  4545.45
50000    2     00:06:21   131.23   00:00:11  4545.45
50000    3     00:06:05   136.99   00:00:12  4166.67


Statistics for Azathoth
  i686 (PIII) 450MHz  128MB RAM  
  SCSI AHA2940UW @ 40MB/s, Cheetah
  FreeBSD 3.2

No. of Pass    Create    Files/     Remove    Files/
Files  Number  Time      Second     Time      Second
----------------------------------------------------
  100    1     00:00:01   100.00   00:00:01   100.00
  100    2     00:00:01   100.00   00:00:02    50.00
  100    3     00:00:01   100.00   00:00:01   100.00
 1000    1     00:00:12    83.33   00:00:10   100.00
 1000    2     00:00:12    83.33   00:00:10   100.00
 1000    3     00:00:11    90.91   00:00:11    90.91
10000    1     00:02:02    81.97   00:01:51    90.09
10000    2     00:02:00    83.33   00:01:52    89.29
10000    3     00:02:00    83.33   00:01:52    89.29
50000    1     00:12:28    66.84   00:11:31    72.36
50000    2     00:12:30    66.67   00:11:27    72.78
50000    3     00:12:29    66.76   00:11:26    72.89

Statistics for Larva
  i586 133MHz  32MB RAM  
  EIDE @ 16MB/s IBM DeskStar 5400rpm 9.5ms
  Linux Slackware 3.6 upgraded to 2.2.6 kernel

No. of Pass    Create    Files/     Remove    Files/
Files  Number  Time      Second     Time      Second
----------------------------------------------------
  100    1     00:00:01   100.00   00:00:01   100.00
  100    2     00:00:01   100.00   00:00:01   100.00
  100    3     00:00:01   100.00   00:00:01   100.00
 1000    1     00:00:02   500.00   00:00:01  1000.00
 1000    2     00:00:02   500.00   00:00:01  1000.00
 1000    3     00:00:02   500.00   00:00:01  1000.00
10000    1     00:01:37   103.09   00:00:07  1428.57
10000    2     00:01:42    98.04   00:00:07  1428.57
10000    3     00:01:41    99.01   00:00:07  1428.57
50000    1     00:40:19    20.67   00:02:36   320.51
50000    2     00:43:31    19.15   00:02:36   320.51
50000    3     00:43:37    19.11   00:02:37   318.47

Statistics for Mrfy:
  Ultra-10, 300MHz UltraSPARC-II, 256MB RAM
  EIDE @ 16MB/s, disk unknown
  Solaris 2.5.1

No. of Pass    Create    Files/     Remove    Files/
Files  Number  Time      Second     Time      Second
----------------------------------------------------
  100    1     00:00:02    50.00   00:00:04    25.00
  100    2     00:00:05    20.00   00:00:04    25.00
  100    3     00:00:03    33.33   00:00:04    25.00
 1000    1     00:00:20    50.00   00:00:35    28.57
 1000    2     00:00:33    30.30   00:00:32    31.25
 1000    3     00:00:33    30.30   00:00:32    31.25
10000    1     00:06:15    26.67   00:04:36    36.23
10000    2     00:06:07    27.25   00:04:35    36.36
10000    3     00:06:03    27.55   00:04:37    36.10
50000    1     00:38:07    21.86   00:25:54    32.18
50000    2     00:37:49    22.04   00:25:47    32.32

Some more from Paeyl:

   linux 2.2.5-15.5smp:
   dual P200mmx, Adaptec 2940UW, SEAGATE ST34572W, 128M RAM
No. of Pass    Create    Files/     Remove    Files/
Files  Number  Time      Second     Time      Second
----------------------------------------------------
  100    1     00:00:01   100.00   00:00:01   100.00
  100    2     00:00:01   100.00   00:00:01   100.00
  100    3     00:00:01   100.00   00:00:01   100.00
 1000    1     00:00:01  1000.00   00:00:01  1000.00
 1000    2     00:00:01  1000.00   00:00:01  1000.00
 1000    3     00:00:01  1000.00   00:00:01  1000.00
10000    1     00:00:43   232.56   00:00:03  3333.33
10000    2     00:00:31   322.58   00:00:03  3333.33
10000    3     00:00:30   333.33   00:00:03  3333.33
50000    1     00:17:31    47.57   00:01:52   446.43
50000    2     00:18:20    45.45   00:01:56   431.03
50000    3     00:18:17    45.58   00:01:54   438.60

   netbsd 1.3B:
   Piii-450, Adaptec 2940UW, 9G Seagate disk, 128M RAM
No. of Pass    Create    Files/     Remove    Files/
Files  Number  Time      Second     Time      Second
----------------------------------------------------
  100    1     00:00:01   100.00   00:00:01   100.00
  100    2     00:00:01   100.00   00:00:01   100.00
  100    3     00:00:01   100.00   00:00:01   100.00
 1000    1     00:00:11    90.91   00:00:12    83.33
 1000    2     00:00:11    90.91   00:00:11    90.91
 1000    3     00:00:12    83.33   00:00:11    90.91
10000    1     00:02:27    68.03   00:02:12    75.76
10000    2     00:02:28    67.57   00:02:15    74.07
10000    3     00:02:25    68.97   00:02:14    74.63

   netbsd 1.3B: same machine as above, fs mounted -o async,noatime
No. of Pass    Create    Files/     Remove    Files/
Files  Number  Time      Second     Time      Second
----------------------------------------------------
  100    1     00:00:01   100.00   00:00:01   100.00
  100    2     00:00:01   100.00   00:00:01   100.00
  100    3     00:00:01   100.00   00:00:01   100.00
 1000    1     00:00:11    90.91   00:00:08   125.00
 1000    2     00:00:09   111.11   00:00:08   125.00
 1000    3     00:00:09   111.11   00:00:08   125.00
10000    1     00:01:47    93.46   00:01:24   119.05
10000    2     00:01:46    94.34   00:01:24   119.05                                   
10000    3     00:01:46    94.34   00:01:24   119.05

   netbsd 1.4:                                             
   Piii-450, Adaptec 3940UW, 2x 9G Seagate in RAID 1 (1 per channel), 512M RAM
   RAID mechanism is NetBSD raidframe.              
No. of Pass    Create    Files/     Remove    Files/
Files  Number  Time      Second     Time      Second
----------------------------------------------------
  100    1     00:00:01   100.00   00:00:01   100.00
  100    2     00:00:01   100.00   00:00:01   100.00
  100    3     00:00:01   100.00   00:00:01   100.00
 1000    1     00:00:11    90.91   00:00:12    83.33
 1000    2     00:00:11    90.91   00:00:11    90.91
 1000    3     00:00:11    90.91   00:00:10   100.00
10000    1     00:02:14    74.63   00:01:43    97.09
10000    2     00:02:13    75.19   00:01:43    97.09
10000    3     00:02:12    75.76   00:01:46    94.34

   netbsd 1.4:
   same Piii-450, on an Adaptec 2940UW, 4G Seagate, 512M RAM
No. of Pass    Create    Files/     Remove    Files/  
Files  Number  Time      Second     Time      Second
----------------------------------------------------
  100    1     00:00:01   100.00   00:00:01   100.00
  100    2     00:00:01   100.00   00:00:02    50.00
  100    3     00:00:01   100.00   00:00:01   100.00
 1000    1     00:00:10   100.00   00:00:07   142.86
 1000    2     00:00:09   111.11   00:00:07   142.86
 1000    3     00:00:09   111.11   00:00:07   142.86
10000    1     00:02:07    78.74   00:01:48    92.59
10000    2     00:02:07    78.74   00:01:48    92.59
10000    3     00:02:10    76.92   00:01:49    91.74